Academic Calendar
Keller Graduate School of Management
New students may begin their program any session.
| Spring Semester: March 1, 2010 - June 20, 2010 | ||
|---|---|---|
| March 2010 Session | ||
| Monday | March 1 | Session Begins |
| Friday | April 2 | Spring Recess |
| Sunday | April 25 | Session Ends |
| May 2010 Session | ||
| Monday | April 26 | Session Begins |
| Monday | May 31 | Memorial Day Recess |
| Sunday | June 20 | Session Ends |
| Summer Semester: July 5, 2010 - October 24, 2010 | ||
| July 2010 Session | ||
| Monday | July 5 | Session Begins |
| Sunday | August 29 | Session Ends |
| September 2010 Session | ||
| Monday | August 30 | Session Begins |
| Monday | September 6 | Labor Day Recess |
| Sunday | October 24 | Session Ends |
| Fall Semester: October 25, 2010 - February 27, 2011 | ||
| November 2010 Session | ||
| Monday | October 25 | Session Begins |
| Thursday-Sunday | November 25-26 | Thanksgiving Recess |
| Sunday | December 19 | Session Ends |
| Monday-Sunday | December 20-January 2 | Winter Recess |
| January 2011 Session | ||
| Monday | January 3 | Session Begins |
| Monday | January 17 | Martin Luther King Jr. Day Recess |
| Sunday | February 27 | Session Ends |









